APARTMENTS
Unit | Floor | Rooms | Living space incl. terrace rights (Ground floor) m² | Garden usage area | Floor Plan |
WE 01 | EG | 5 | 162,68 | 239,59 | |
WE 02 | EG | 3 | 120,37 | | |
WE 03 | EG | 4 | 117,11 | 57,61 | |
WE 04 | EG | 4 | 115,49 | 61,87 | |
WE 05 | EG | 3 | 120,68 | | |
WE 06 | EG | 5 | 154,42 | 199,00 | |
WE 07 | 1.OG | 5 | 148,18 | | |
WE 08 | 1.OG | 3 | 119,53 | | |
WE 09 | 1.OG | 4 | 118,07 | | |
WE 10 | 1.OG | 4 | 110,31 | | |
WE 11 | 1.OG | 3 | 119,86 | | |
WE 12 | 1.OG | 5 | 156,52 | | |
WE 13 | 2.OG | 5 | 145,58 | | |
WE 14 | 2.OG | 3 | 119,39 | | |
WE 15 | 2.OG | 4 | 118,17 | | |
WE 16 | 2.OG | 4 | 110,20 | | |
WE 17 | 2.OG | 3 | 119,86 | | |
WE 18 | 2.OG | 4 | 153,30 | | |
WE 19 | 3.OG | 5 | 148,18 | | |
WE 20 | 3.OG | 3 | 119,53 | | |
WE 21 | 3.OG | 4 | 118,07 | | |
WE 22 | 3.OG | 4 | 110,31 | | |
WE 23 | 3.OG | 3 | 119,86 | | |
WE 24 | 3.OG | 5 | 156,52 | | |
WE 25 | DG | 4 | 179,56 | | |
WE 26 | DG | 4 | 166,90 | | |
WE 27 | DG | 4 | 160,08 | | |
WE 28 | DG | 4 | 186,90 | | |
Total | | | 3.794,19 | 558,07 | |
= Available
= Reserved
= Sold